Dee Gardner net worth is
$700,000
Dee Gardner Wiki: Salary, Married, Wedding, Spouse, Family
Dee Gardner is an actress, known for The April Fools (1969), Dominic's Dream (1974) and The Odd Couple (1970). She has been married to Ed Gelb since August 28, 1971. | Net Worth | $700,000 |
| Height | 5' 8½" (1.74 m) |
| Profession | Actress |
| # | Fact |
|---|---|
| 1 | Noted for her full mane of blond hair and sexy Jayne Mansfield-type body. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Dominic's Dream | 1974 | TV Movie | Ginger |
| Search | 1972 | TV Series | Stewardess |
| Banacek | 1972 | TV Series | Sharon |
| The Odd Couple | 1970-1972 | TV Series | Lab Girl / Dee-Dee / Model / ... |
| Mission: Impossible | 1972 | TV Series | Jane |
| Love, American Style | 1972 | TV Series | Beth (segment "Love and the Fullback") |
| A Day at the White House | 1972 | ||
| The Comic | 1969 | Minor Role (uncredited) | |
| Marlowe | 1969 | Restaurant Patron (uncredited) | |
| The April Fools | 1969 | Naomi Jackson | |
| The Ambushers | 1967 | Beer Mug Girl (uncredited) | |
| Murderers' Row | 1966 | Calendar Girl (uncredited) |
Known for movies
The April Fools (1969)
as Naomi Jackson
Dominic's Dream (1974)
as Ginger
The Odd Couple (1970-1972)
as Dee-Dee / Lab Girl / Model / Tracy
A Day at the White House (1972)
as Actress
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dnJ5ll5a%2FpbrEq2SnnaRixLC%2B06Fm